Additional information
Weight | 0.149 kg |
---|---|
Dimensions | 21 × 7 × 3 cm |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.0 |
Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | AMOLED |
Band Detachable | Yes |
APP Download Available | No |
CPU Manufacturer | MediaTek |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | ALLOY |
Waterproof Grade | Life Waterproof |
SIM Card Available | Yes |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear |
Type | Wearable |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, Tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, COMPASS, Lighting, Countdown, Calculators, Oxymeter |
Brand Name | Ola Esporte |
Certification | CE |
Reviews
There are no reviews yet.